By William Hill
Last Updated: 3rd January 2020
The Premier League’s festive period has seen a sack full of exciting action come thick and fast with a mammoth four rounds of fixtures taking place in just under two weeks between December 21 and January 2.
William Hill’s Festive Football offering provided a number of markets to bet on, including the Festive Football Top Scorer and the Festive Football League Winner.
Here we run through which Premier League players and clubs enjoyed a festive period to remember.
Festive Football Top Scorer – Danny Ings
What a fortnight it’s been for Southampton striker Danny Ings, who finished as our Festive Football Top Scorer after netting four goals in four games between December 21 and January 2.
Ings bagged a brace in Southampton’s 3-1 win at relegation rivals Aston Villa before scoring in the Saints’ 1-1 draw against Crystal Palace. He then netted the winner in the 1-0 victory at home to Tottenham on New Year’s Day.
The striker’s festive haul of goals has taken his tally in the Premier League for the season to 13 goals, a total bettered only by Leicester’s Jamie Vardy, while his form has led to calls for his inclusion in the England squad for Euro 2020.
More importantly for Southampton, however, is that his goals have helped lift the club out of the relegation zone and up to 12th in the table, five points clear of the drop zone.
Honorary mentions
Following closely behind Ings in the Festive Football Top Scorer charts were a quartet of Premier League players who narrowly missed out on the prize.
Manchester United’s Anthony Martial, Everton striker Dominic Calvert-Lewin, Manchester City’s Gabriel Jesus and Watford attacker Troy Deeney all deserve a special mention after they each netted three goals over the festive period, with Jesus managing that feat in just three games.
The final standings
With the final day of the offer over, we take a look at the goalscoring charts, led by Southampton striker Ings.
Position | Player | Goals Scored | GW1 | GW2 | GW3 | GW4 |
---|---|---|---|---|---|---|
1 | Danny Ings | 4 | 2 | 0 | 1 | 1 |
2 | Anthony Martial | 3 | 0 | 2 | 1 | |
2 | Dominic Calvert-Lewin | 3 | 0 | 1 | 2 | |
2 | Gabriel Jesus | 3 | 1 | 0 | 0 | 2 |
2 | Troy Deeney | 3 | 1 | 0 | 2 | |
6 | Alireza Jahanbaksh | 2 | 0 | 0 | 1 | 1 |
6 | Gerard Deulofeu | 2 | 0 | 1 | 0 | 1 |
6 | Harry Kane | 2 | 0 | 1 | 1 | |
6 | Ismaila Sarr | 2 | 1 | 0 | 1 | |
6 | Jack Grealish | 2 | 1 | 0 | 0 | 1 |
6 | Marcus Rashford | 2 | 0 | 1 | 1 | |
6 | Mark Noble | 2 | 0 | 0 | 0 | 2 |
6 | Pierre-Emerick Aubameyang | 2 | 0 | 1 | 1 | |
6 | Raheem Sterling | 2 | 0 | 2 | 0 | |
6 | Raul Jimenez | 2 | 1 | 1 | 0 | |
6 | Roberto Firmino | 2 | 0 | 2 | 0 | |
6 | Todd Cantwell | 2 | 1 | 0 | 0 | 1 |
6 | Willian | 2 | 2 | 0 | 0 | |
19 | Aaron Mooy | 1 | 0 | 0 | 1 | |
19 | Abdoulaye Doucoure | 1 | 0 | 0 | 0 | 1 |
19 | Adam Webster | 1 | 0 | 1 | 0 | |
19 | Adama Traore | 1 | 0 | 1 | 0 | |
19 | Ayoze Perez | 1 | 0 | 0 | 0 | 1 |
19 | Cesar Azpilicueta | 1 | 0 | 0 | 0 | 1 |
19 | Cheikhou Kouyate | 1 | 0 | 1 | 0 | |
19 | Chris Wood | 1 | 0 | 0 | 0 | 1 |
19 | Christian Eriksen | 1 | 0 | 0 | 1 | |
19 | Connor Wickham | 1 | 0 | 0 | 0 | 1 |
19 | Conor Hourihane | 1 | 0 | 1 | 0 | |
19 | Dan Gosling | 1 | 0 | 1 | 0 | |
19 | Dele Alli | 1 | 0 | 1 | 0 | |
19 | Demarai Gray | 1 | 0 | 0 | 1 | |
19 | Fabian Schar | 1 | 0 | 0 | 1 | |
19 | Felipe Anderson | 1 | 0 | 0 | 0 | 1 |
19 | Hamza Choudhury | 1 | 0 | 0 | 0 | 1 |
19 | Ilkay Gundogan | 1 | 1 | 0 | 0 | |
19 | Jack Stephens | 1 | 1 | 0 | 0 | |
19 | James Maddison | 1 | 0 | 0 | 0 | 1 |
19 | James Milner | 1 | 0 | 1 | 0 | |
19 | James Tomkins | 1 | 0 | 0 | 1 | |
19 | Jamie Vardy | 1 | 1 | 0 | 0 | |
19 | Jay Rodriguez | 1 | 1 | 0 | 0 | |
19 | Jordan Ayew | 1 | 0 | 1 | 0 | |
19 | Jorginho | 1 | 0 | 0 | 1 | |
19 | Kelechi Iheanacho | 1 | 0 | 0 | 1 | |
19 | Kevin de Bruyne | 1 | 0 | 0 | 1 | |
19 | Mario Vrancic | 1 | 0 | 0 | 1 | |
19 | Mason Greenwood | 1 | 0 | 1 | 0 | |
19 | Matt Doherty | 1 | 0 | 1 | 0 | |
19 | Matthew Longstaff | 1 | 0 | 1 | 0 | |
19 | Michael Obafemi | 1 | 0 | 1 | 0 | |
19 | Miguel Almiron | 1 | 1 | 0 | 0 | |
19 | Nathan Redmond | 1 | 0 | 1 | 0 | |
19 | Nicolas Pepe | 1 | 0 | 0 | 0 | 1 |
19 | Oliver McBurnie | 1 | 1 | 0 | 0 | |
19 | Oliver Norwood | 1 | 0 | 1 | 0 | |
19 | Pablo Fornals | 1 | 0 | 0 | 1 | |
19 | Pedro Neto | 1 | 0 | 0 | 0 | 1 |
19 | Richarlison | 1 | 0 | 0 | 0 | 1 |
19 | Riyad Mahrez | 1 | 1 | 0 | 0 | |
19 | Robert Snodgrass | 1 | 0 | 1 | 0 | |
19 | Romain Saiss | 1 | 1 | 0 | 0 | |
19 | Sadio Mane | 1 | 0 | 0 | 1 | |
19 | Sebastien Haller | 1 | 0 | 0 | 0 | 1 |
19 | Sergio Aguero | 1 | 0 | 0 | 1 | |
19 | Sokratis | 1 | 0 | 0 | 0 | 1 |
19 | Tammy Abraham | 1 | 0 | 0 | 1 | |
19 | Trent Alexander-Arnold | 1 | 0 | 1 | 0 | |
19 | Wesley Moraes | 1 | 0 | 0 | 0 | 1 |
70 | Aaron Connolly | 0 | 0 | 0 | 0 | |
70 | Alexandre Lacazette | 0 | 0 | 0 | 0 | |
70 | Andre Gray | 0 | 0 | 0 | 0 | |
70 | Ashley Barnes | 0 | 0 | 0 | 0 | |
70 | Callum Wilson | 0 | 0 | 0 | 0 | |
70 | Christian Pulisic | 0 | 0 | 0 | 0 | |
70 | Diogo Jota | 0 | 0 | 0 | 0 | |
70 | Joelinton | 0 | 0 | 0 | 0 | |
70 | Joshua King | 0 | 0 | 0 | 0 | |
70 | Lucas Moura | 0 | 0 | 0 | 0 | |
70 | Luka Milivojevic | 0 | 0 | 0 | 0 | |
70 | Lys Mousset | 0 | 0 | 0 | 0 | |
70 | Mohamed Salah | 0 | 0 | 0 | 0 | |
70 | Neal Maupay | 0 | 0 | 0 | 0 | |
70 | Son Heung-Min | 0 | 0 | 0 | 0 | 0 |
70 | Teemu Pukki | 0 | 0 | 0 | 0 | |
70 | Wilfried Zaha | 0 | 0 | 0 | 0 | |
Each Team Play 4 Fixtures Except West Ham and Liverpool Who Play 3 Fixtures |
Check out all the latest Premier League odds at William Hill.
Festive Football League Winner – Watford
While Ings led the way in the Festive Football Top Scorer charts, it was Watford who were crowned our Festive Football League Winner.
That was after a remarkable fortnight for the club which saw them pick up nine points from four games under new boss Nigel Pearson.
Pearson led his struggling side to an impressive 2-0 win over Manchester United, before securing a 1-1 draw at Sheffield United and then defeating relegation rivals Aston Villa 3-0, before rounding the run off with a 2-1 win at home to Wolves.
Watford’s 10-point haul from four games has given them newfound hope of beating the drop, with the club now just two points adrift of safety in 19th position in the Premier League table.
Honorary mentions
While Watford take the plaudits, a special mention has to go out to Southampton after they also picked up 10 points from four games, losing out to Watford only on goal difference, after they beat Aston Villa, Chelsea and Tottenham as well as drawing with Crystal Palace.
The real Premier League leaders Liverpool also deserve praise given they won three games out of three in beating Leicester, Wolves and Sheffield United.
Jurgen Klopp’s side only played three Premier League games during this period due to their FIFA Club World Cup involvement in December.
The final standings
With the final day of the offer over, we take a look at the final table, led by Watford.
Position | Team | Games | For | Against | Diff | Pts |
---|---|---|---|---|---|---|
1 | Watford | 4 | 8 | 2 | 6 | 10 |
2 | Southampton | 4 | 7 | 2 | 5 | 10 |
3 | Liverpool | 3 | 7 | 0 | 7 | 9 |
4 | Manchester City | 4 | 9 | 5 | 4 | 9 |
5 | Chelsea | 4 | 5 | 4 | 1 | 7 |
6 | Everton | 4 | 4 | 3 | 1 | 7 |
7 | Manchester Utd | 4 | 6 | 5 | 1 | 6 |
8 | Wolves | 4 | 6 | 6 | 0 | 6 |
9 | Leicester | 4 | 6 | 8 | -2 | 6 |
10 | Aston Villa | 4 | 4 | 7 | -3 | 6 |
11 | Arsenal | 4 | 4 | 3 | 1 | 5 |
12 | Crystal Palace | 4 | 4 | 4 | 0 | 5 |
13 | Brighton | 4 | 1 | 1 | 0 | 4 |
14 | Tottenham | 4 | 4 | 6 | -2 | 4 |
15 | Sheffield United | 4 | 2 | 5 | -3 | 4 |
16 | West Ham | 3 | 6 | 4 | 2 | 3 |
17 | Burnley | 4 | 2 | 5 | -3 | 3 |
18 | Newcastle | 4 | 3 | 9 | -6 | 3 |
19 | Norwich City | 4 | 4 | 6 | -2 | 2 |
20 | Bournemouth | 4 | 1 | 8 | -7 | 1 |
Check out all the latest Premier League odds at William Hill.