William Hill Sites

Sports Vegas Live Casino Bingo Poker Promotions

Media And Support

Podcasts Betting & Casino Apps Help Centre
Cheltenham Festival

Fulke Walwyn Kim Muir Challenge Cup Weights For The 2025 Cheltenham Festival

7 months ago
Cheltenham Festival Tips For 2025

The entries for the 2025 Fulke Walwyn Kim Muir Challenge Cup closed last week and the weights were revealed on Tuesday 25th February ahead of next month’s Cheltenham Festival.

There will be a maximum of 24 runners declared for the race, with two reserve spots in case of any non-runners. Here, you can take a look through the confirmed Kim Muir weights for 2025.

  1. Shakem Up’arry (IRE) 12-0 / 145
  2. Duffle Coat (IRE) 12-0 / 145
  3. Fantastic Lady (FR) 11-13 / 144
  4. La Malmason (IRE) 11-13 / 144
  5. Yeah Man (IRE) 11-13 / 144
  6. Mr Vango (IRE) 11-12 / 143
  7. Favori de Champdou (FR) 11-12 / 143
  8. Richmond Lake (IRE) 11-11 / 142
  9. Resplendent Grey (IRE) 11-11 / 142
  10. Sa Majeste (FR) 11-11 / 142
  11. Stuzzikini (IRE) 11-9 / 140
  12. Johnnywho (IRE) 11-9 / 140
  13. Now Is The Hour (IRE) 11-8 / 139
  14. Gelino Bello (FR) 11-7 / 138
  15. Mint Boy (IRE) 11-7 / 138
  16. Busselton (FR) 11-7 / 138
  17. Katate Dori (FR) 11-6 / 137
  18. Whistle Stop Tour (IRE) 11-5 / 136
  19. Weveallbeencaught (IRE) 11-5 / 136
  20. Cleatus Poolaw 11-4 / 135
  21. Manothepeople (IRE) 11-4 / 135
  22. Escaria Ten (FR) 11-3 / 134
  23. Frero Banbou (FR) 11-3 / 134
  24. Transmission (IRE) 11-2 / 133
  25. Sine Nomine 11-2 / 133
  26. Hasthing (FR) 11-2 / 133
  27. Git Maker (FR) 11-2 / 133
  28. Nine Graces 11-2 / 133
  29. Midnight Our Fred (IRE) 11-1 / 132
  30. Chambard (FR) 11-1 / 132
  31. Will Do (IRE) 11-1 / 132
  32. Music of Tara 11-1 / 132
  33. Ask Anything (IRE) 11-1 / 132
  34. Where It All Began (IRE) 11-1 / 132
  35. Excello (FR) 11-1 / 132
  36. Westerninthepark (IRE) 11-1 / 132
  37. Gericault Roque (FR) 11-0 / 131
  38. Wiseguy (IRE) 10-13 / 130
  39. Credo (IRE) 10-13 / 130
  40. Hymac (IRE) 10-13 / 130
  41. Daily Present (IRE) 10-13 / 130
  42. Galop de Chasse (FR) 10-13 / 130
  43. Deise Aba (IRE) 10-13 / 130
  44. Now Where Or When (IRE) 10-13 / 130
  45. Pats Fancy (IRE) 10-13 / 130
  46. Grozni (FR) 10-12 / 129
  47. Walking On Air (IRE) 10-12 / 129
  48. Herakles Westwood (FR) 10-12 / 129
  49. Unanswered Prayers (IRE) 10-11 / 128
  50. Torn And Frayed (FR) 10-11 / 128
  51. Some Scope 10-10 / 127
  52. Dom of Mary (FR) 10-10 / 127
  53. Deeper Blue (FR) 10-10 / 127
  54. Undersupervision (IRE) 10-10 / 127
  55. Iris Emery (FR) 10-8 / 125
  56. Flash Collonges (FR) 10-8 / 125
  57. Hold That Taught 10-8 / 125
  58. Jupiter Allen (FR) 10-7 / 124
  59. Sainte Dona (FR) 10-5 / 122
  60. Fortescue 10-5 / 122
  61. Aworkinprogress (IRE) 10-4 / 121
  62. Gringo d’Aubrelle (FR) 10-3 / 120
  63. Back On The Lash 10-2 / 119
  64. Jasmin de Cotte (FR) 9-13 / 116
  65. Zertakt (FR) 9-11 / 114
  66. Gold Clermont (FR) 9-6 / 109

More Cheltenham Festival articles you may like

View all Cheltenham Festival