Premier League Darts 2010 - table, fixtures and results
Phil 'The Power' Taylor was made to look mortal, or as close as possible to mortal a fifteen time world champion can, as James Wade and Mervyn King combined to set-up an unexpected final in last year's Whyte and Mackay Premier League Darts.
It was Wade who went on to land the prestigious title in the end but he'll have trouble defending that title this year with a new set of ambitious talents joining some old, accomplished stars.
The format is simple. Every player plays the other twice in this league tournament. The matches are played as best of 14 legs, meaning the possibility of a 7-7 draw exists for which the players share a point each - two points are awarded for a win.
At the end of the league, the top four will compete in two semi-finals; the winners of these will play for the title.
Visit the William Hill darts betting page for the latest Whyte & Mackay Premier League Darts odds.
On The Oche - head-to-head darts statistics and live scores
Premier League table
| Player | Pld | W | D | L | LD | Pts |
| Phil Taylor | 14 | 12 | 2 | 0 | +58 | 24 |
| Simon Whitlock | 14 | 7 | 2 | 5 | +9 | 16 |
| James Wade |
14 | 5 | 4 | 5 | -1 | 14 |
| Mervyn King |
14 | 5 | 3 | 6 | -3 | 13 |
| Ronnie Baxter |
14 | 4 | 5 | 5 | -7 | 13 |
| Raymond van Barneveld | 14 | 5 | 1 | 8 | -15 | 11 |
| Adrian Lewis |
14 | 4 | 3 | 7 | -16 | 11 |
| Terry Jenkins | 14 | 3 | 2 | 9 | -25 | 8 |
Fixtures
| Date | Throwing first | Score | Throwing second | Venue and city | ||
| 11 Feb | Ronnie Baxter | 7 | - | 7 | Terry Jenkins | The O2, London |
| 11 Feb | Mervyn King | 8 | - | 5 | Adrian Lewis | The O2, London |
| 11 Feb | Raymond van Barneveld | 8 | - | 5 | James Wade | The O2, London |
| 11 Feb | Simon Whitlock | 3 | - | 8 | Phil Taylor | The O2, London |
| 18 Feb | Adrian Lewis | 8 | - | 3 | Raymond van Barneveld | BIC, Bournemouth |
| 18 Feb | Terry Jenkins | 7 | - | 7 | Simon Whitlock | BIC, Bournemouth |
| 18 Feb | Phil Taylor | 8 | - | 6 | Ronnie Baxter | BIC, Bournemouth |
| 18 Feb | James Wade | 4 | - | 8 | Mervyn King | BIC, Bournemouth |
| 25 Feb | Mervyn King | 6 | - | 8 | Ronnie Baxter | Odyssey Arena, Belfast |
| 25 Feb | Adrian Lewis | 6 | - | 8 | Terry Jenkins | Odyssey Arena, Belfast |
| 25 Feb | Simon Whitlock | 8 | - | 5 | Raymond van Barneveld | Odyssey Arena, Belfast |
| 25 Feb | Phil Taylor | 8 | - | 3 | James Wade | Odyssey Arena, Belfast |
| 4 Mar | James Wade | 7 | - | 7 | Adrian Lewis | Westpoint Arena, Exeter |
| 4 Mar | Ronnie Baxter | 8 | - | 6 | Simon Whitlock | Westpoint Arena, Exeter |
| 4 Mar | Mervyn King | 8 | - | 5 | Terry Jenkins | Westpoint Arena, Exeter |
| 4 Mar | Raymond van Barneveld | 2 | - | 8 | Phil Taylor | Westpoint Arena, Exeter |
| 11 Mar | James Wade | 7 | - | 7 | Ronnie Baxter | M.E.N. Arena, Manchester |
| 11 Mar | Phil Taylor | 7 | - | 7 | Mervyn King | M.E.N. Arena, Manchester |
| 11 Mar | Terry Jenkins | 4 | - | 8 | Raymond van Barneveld | M.E.N. Arena, Manchester |
| 11 Mar | Adrian Lewis | 4 | - | 8 | Simon Whitlock | M.E.N. Arena, Manchester |
| 18 Mar | Phil Taylor | 8 | - | 3 | Terry Jenkins | The Brighton Centre |
| 18 Mar | Raymond van Barneveld | 7 | - | 7 | Mervyn King | The Brighton Centre |
| 18 Mar | Ronnie Baxter | 6 | - | 8 | Adrian Lewis | The Brighton Centre |
| 18 Mar | Simon Whitlock | 4 | - | 8 | James Wade | The Brighton Centre |
| 25 Mar | Mervyn King | 6 | - | 8 | Simon Whitlock | NIA, Birmingham |
| 25 Mar | James Wade | 8 | - | 5 | Terry Jenkins | NIA, Birmingham |
| 25 Mar | Raymond van Barneveld | 4 | - | 8 | Ronnie Baxter | NIA, Birmingham |
| 25 Mar | Adrian Lewis | 4 | - | 8 | Phil Taylor | NIA, Birmingham |
| 1 Apr | Terry Jenkins | 2 | - | 8 | Mervyn King | CIA, Cardiff |
| 1 Apr | Simon Whitlock | 5 | - | 8 | Ronnie Baxter | CIA, Cardiff |
| 1 Apr | Adrian Lewis | 8 | - | 5 | James Wade | CIA, Cardiff |
| 1 Apr | Phil Taylor | 8 | - | 2 | Raymond van Barneveld | CIA, Cardiff |
| 8 Apr | Raymond van Barneveld | 6 | - | 8 | Adrian Lewis | S.E.C.C., Glasgow |
| 8 Apr | Simon Whitlock | 8 | - | 3 | Terry Jenkins | S.E.C.C., Glasgow |
| 8 Apr | Ronnie Baxter | 4 | - | 8 | Phil Taylor | S.E.C.C., Glasgow |
| 8 Apr | Mervyn King | 4 | - | 8 | James Wade | S.E.C.C., Glasgow |
| 15 Apr | Terry Jenkins | 8 | - | 5 | Adrian Lewis | Sheffield Arena |
| 15 Apr | Ronnie Baxter | 7 | - | 7 | Mervyn King | Sheffield Arena |
| 15 Apr | James Wade | 7 | - | 7 | Phil Taylor | Sheffield Arena |
| 15 Apr | Raymond van Barneveld | 6 | - | 8 | Simon Whitlock | Sheffield Arena |
| 22 Apr | Terry Jenkins | 8 | - | 4 | Ronnie Baxter | Liverpool Echo Arena |
| 22 Apr | James Wade | 8 | - | 3 | Raymond van Barneveld | Liverpool Echo Arena |
| 22 Apr | Adrian Lewis | 3 | - | 8 | Mervyn King | Liverpool Echo Arena |
| 22 Apr | Phil Taylor | 8 | - | 5 | Simon Whitlock | Liverpool Echo Arena |
| 29 Apr | Ronnie Baxter | 7 | - | 7 | James Wade | A.E.C.C., Aberdeen |
| 29 Apr | Mervyn King | 1 | - | 8 | Phil Taylor | A.E.C.C., Aberdeen |
| 29 Apr | Raymond van Barneveld | 8 | - | 6 | Terry Jenkins | A.E.C.C., Aberdeen |
| 29 Apr | Simon Whitlock | 7 | - | 7 | Adrian Lewis | A.E.C.C., Aberdeen |
| 6 May | Adrian Lewis | 7 | - | 7 | Ronnie Baxter | Metro Radio Arena, Newcastle |
| 6 May | Mervyn King | 5 | - | 8 | Raymond van Barneveld | Metro Radio Arena, Newcastle |
| 6 May | James Wade | 4 | - | 8 | Simon Whitlock | Metro Radio Arena, Newcastle |
| 6 May | Terry Jenkins | 5 | - | 8 | Phil Taylor | Metro Radio Arena, Newcastle |
| 13 May | Terry Jenkins |
5 | - | 8 | James Wade |
Trent FM Arena, Nottingham |
| 13 May | Ronnie Baxter | 2 | - | 8 | Raymond van Barneveld | Trent FM Arena, Nottingham |
| 13 May | Simon Whitlock |
8 | - | 2 | Mervyn King |
Trent FM Arena, Nottingham |
| 13 May | Phil Taylor | 8 | - | 1 | Adrian Lewis | Trent FM Arena, Nottingham |
| 23 May | Simon Whitlock |
6 | - | 8 |
James Wade |
Wembley Arena, London |
| 23 May | Phil Taylor | 8 | - | 1 |
Mervyn King |
Wembley Arena, London |
| 23 May | James Wade | 8 | - | 10 | Phil Taylor | Wembley Arena, London |










